LOGIN

 

home classifieds forums articles links news downloads reports my account contact us advertising
  Haywood county residential sales in sep 2006 OUR SPONSORS
 
Selling Price Range Closed Single-Family Units Number of Bedrooms  
From Through -2 3 4+ Total Avg DOM
0 19999          
20000 39999          
40000 59999 1     1 70
60000 79999 4 3   7 58
80000 99999 1 3   4 123
100000 119999 4 5 1 10 70
120000 139999 5 4   9 113
140000 159999 4 3   7 112
160000 179999 4     4 23
180000 199999 2 3   5 85
200000 219999 2 3   5 98
220000 239999 2 3   5 107
240000 259999 3 3 1 7 83
260000 299999 3 6 1 10 76
300000 349999 3 5   8 132
350000 399999   2 1 3 201
400000 499999 1 1   2 62
500000 999999 2 2 2 6 277
1000000 999999999          
  Total= 41 46 6 93 105

Price by Bedrooms

  -2 3 4+ Total
Sell Price Volume $8,383,600 $10,306,890 $2,291,900 $20,982,390
List Price Volume $8,874,500 $10,907,750 $2,243,900 $22,026,150
Avg Sell Price $204,478 $224,062 $381,983 $225,617
Avg List Price $216,451 $237,125 $373,983 $236,840
List/Sell/Ratio 94% 94% 102% 95%
Median List Price $175,000 $226,750 $474,000 $199,000
Median Sell Price $165,000 $216,000 $452,500 $197,500
Days on Market for Units Closed Types of Financing for Units Closed
From Thru Units Type Financing Units Type Financing Units
0 30 22 VA 1 Conventional 59
31 60 11 Other 1 Owner Finance 2
61 90 22 Cash 30    
91 120 11        
121 180 18        
181 365 5        
366 720 3        
721 99999 1        
Total = 93        
 






home | classifieds | forums | articles | links | news | ADVERTISING | contact us | Downloads | Reports | my account | SITE MAP

COPYRIGHT © REITIMES.COM 2005. All rights reserved.