LOGIN

 

home classifieds forums articles links news downloads reports my account contact us advertising
  Haywood county residential sales in aug 2006 OUR SPONSORS
 
Selling Price Range Closed Single-Family Units Number of Bedrooms  
From Through -2 3 4+ Total Avg DOM
0 19999          
20000 39999          
40000 59999 2 1   3 89
60000 79999 3 2   5 140
80000 99999 5 3 1 9 112
100000 119999 2 4   6 65
120000 139999 5 6 1 12 140
140000 159999 3 3   6 51
160000 179999 4 3 2 9 87
180000 199999 5 4 1 10 179
200000 219999   4   4 196
220000 239999 2 8   10 107
240000 259999 3 6 1 10 164
260000 299999 4 3 4 11 106
300000 349999 1 4   5 219
350000 399999 1 3   4 75
400000 499999   8   8 229
500000 999999   3 4 7 195
1000000 999999999          
  Total= 40 65 14 119 136

Price by Bedrooms

  -2 3 4+ Total
Sell Price Volume $6,623,812 $16,096,861 $4,416,625 $27,137,298
List Price Volume $6,892,450 $16,833,050 $4,643,000 $28,368,500
Avg Sell Price $165,595 $247,644 $315,473 $228,044
Avg List Price $172,311 $258,970 $331,642 $238,390
List/Sell/Ratio 96% 95% 95% 96%
Median List Price $173,450 $239,000 $301,950 $215,000
Median Sell Price $165,000 $229,000 $285,000 $199,900
Days on Market for Units Closed Types of Financing for Units Closed
From Thru Units Type Financing Units Type Financing Units
0 30 22 Other 3 Conventional 84
31 60 22 Cash 32    
61 90 19        
91 120 9        
121 180 17        
181 365 19        
366 720 11        
721 99999          
Total = 119        
 






home | classifieds | forums | articles | links | news | ADVERTISING | contact us | Downloads | Reports | my account | SITE MAP

COPYRIGHT © REITIMES.COM 2005. All rights reserved.