LOGIN

 

home classifieds forums articles links news downloads reports my account contact us advertising
  Haywood county residential sales in june 2006 OUR SPONSORS
 
Selling Price Range Closed Single-Family Units Number of Bedrooms  
From Through -2 3 4+ Total Avg DOM
0 19999          
20000 39999 2     2 28
40000 59999          
60000 79999 3 2   5 99
80000 99999 5 2   7 93
100000 119999 5 2   7 138
120000 139999 8 6   14 89
140000 159999 2 7   9 118
160000 179999 1 1   2 80
180000 199999 4 2 1 7 61
200000 219999 2 1   3 119
220000 239999 4   1 5 92
240000 259999   5   5 60
260000 299999 3 7 4 14 64
300000 349999 2 10 1 13 190
350000 399999   6   6 96
400000 499999   2 2 4 32
500000 999999 1 3 1 5 75
1000000 999999999   1   1 116
  Total= 42 57 10 109 98

Price by Bedrooms

  -2 3 4+ Total
Sell Price Volume $6,945,900 $15,952,747 $3,609,750 $26,508,397
List Price Volume $7,224,314 $16,754,927 $3,774,900 $27,754,141
Avg Sell Price $165,378 $279,872 $360,975 $243,196
Avg List Price $172,007 $293,946 $377,490 $254,625
List/Sell/Ratio 96% 95% 95% 96%
Median List Price $147,450 $279,900 $334,000 $225,900
Median Sell Price $137,625 $265,000 $318,500 $206,000
Days on Market for Units Closed Types of Financing for Units Closed
From Thru Units Type Financing Units Type Financing Units
0 30 35 VA 1 Conventional 77
31 60 19 Cash 30 FMHA 1
61 90 21        
91 120 7        
121 180 9        
181 365 16        
366 720 1        
721 99999 1        
Total = 109        
 






home | classifieds | forums | articles | links | news | ADVERTISING | contact us | Downloads | Reports | my account | SITE MAP

COPYRIGHT © REITIMES.COM 2005. All rights reserved.