LOGIN

 

home classifieds forums articles links news downloads reports my account contact us advertising
  Haywood county residential sales in may 2006 OUR SPONSORS
 
Selling Price Range Closed Single-Family Units Number of Bedrooms  
From Through -2 3 4+ Total Avg DOM
0 19999          
20000 39999          
40000 59999 1     1 392
60000 79999 2 2   4 103
80000 99999 4 3   7 206
100000 119999 7 4   11 87
120000 139999 4 6 1 11 127
140000 159999 2 2 3 7 96
160000 179999 5 2 1 8 69
180000 199999 2 3   5 76
200000 219999 5 4 2 11 199
220000 239999 3 4   7 86
240000 259999 4 3   7 110
260000 299999 1 6   7 88
300000 349999   3   3 86
350000 399999   5   5 165
400000 499999   2   2 43
500000 999999     1 1 382
1000000 999999999          
  Total= 40 49 8 97 123

Price by Bedrooms

  -2 3 4+ Total
Sell Price Volume $6,378,400 $10,734,445 $2,170,900 $19,283,745
List Price Volume $6,723,400 $11,223,285 $2,306,200 $20,252,885
Avg Sell Price $159,460 $219,070 $271,362 $198,801
Avg List Price $168,085 $229,046 $288,275 $208,792
List/Sell/Ratio 94% 95% 94% 95%
Median List Price $169,000 $230,000 $189,900 $180,000
Median Sell Price $162,000 $215,000 $189,950 $179,900
Days on Market for Units Closed Types of Financing for Units Closed
From Thru Units Type Financing Units Type Financing Units
0 30 19 VA 1 Conventional 69
31 60 18 Other 2 FHA 1
61 90 18 Cash 24    
91 120 5        
121 180 15        
181 365 15        
366 720 7        
721 99999          
Total = 97        
 






home | classifieds | forums | articles | links | news | ADVERTISING | contact us | Downloads | Reports | my account | SITE MAP

COPYRIGHT © REITIMES.COM 2005. All rights reserved.