LOGIN

 

home classifieds forums articles links news downloads reports my account contact us advertising
  Haywood county residential sales in mar 2006 OUR SPONSORS
 
Selling Price Range Closed Single-Family Units Number of Bedrooms  
From Through -2 3 4+ Total Avg DOM
0 19999          
20000 39999          
40000 59999 1 2   3 43
60000 79999 1 1   2 163
80000 99999 5 3   8 131
100000 119999 1 2   3 98
120000 139999 3 6   9 94
140000 159999 1 7   8 84
160000 179999 4 1   5 52
180000 199999 3 9   12 142
200000 219999 2 2 1 5 168
220000 239999 2 2   4 219
240000 259999   2   2 103
260000 299999 8 6 2 16 126
300000 349999 2 8 1 11 116
350000 399999 1 2   3 170
400000 499999 1 2 1 4 60
500000 999999   1   1 56
1000000 999999999     1 1  
  Total= 35 56 6 97 116

Price by Bedrooms

  -2 3 4+ Total
Sell Price Volume $6,969,060 $12,094,674 $2,752,900 $21,816,634
List Price Volume $7,217,700 $12,657,495 $2,838,900 $22,714,095
Avg Sell Price $199,116 $215,976 $458,816 $224,913
Avg List Price $206,220 $226,026 $473,150 $234,165
List/Sell/Ratio 96% 95% 96% 96%
Median List Price $199,000 $213,500 $412,450 $212,000
Median Sell Price $191,000 $196,500 $402,450 $198,000
Days on Market for Units Closed Types of Financing for Units Closed
From Thru Units Type Financing Units Type Financing Units
0 30 25 VA 1 Cash 25
31 60 11 Other 1 Conventional 70
61 90 9        
91 120 8        
121 180 21        
181 365 21        
366 720 2        
721 99999          
Total = 97        
 






home | classifieds | forums | articles | links | news | ADVERTISING | contact us | Downloads | Reports | my account | SITE MAP

COPYRIGHT © REITIMES.COM 2005. All rights reserved.