LOGIN

 

home classifieds forums articles links news downloads reports my account contact us advertising
  Haywood county residential sales in 2005 OUR SPONSORS
 
Selling Price Range Closed Single-Family Units Number of Bedrooms  
From Through -2 3 4+ Total Avg days on the market
0 19999          
20000 39999          
40000 59999 3     3 51
60000 79999 2 1   3 240
80000 99999 1 2   3 74
100000 119999 1 3   4 177
120000 139999 2 1   3 110
140000 159999 4 2   6 155
160000 179999 4 2   6 84
180000 199999 1 4   5 130
200000 219999 1 3   4 98
220000 239999   4   4 204
240000 259999 3 1   4 97
260000 299999   2 1 3 41
300000 349999 1 4 1 6 140
350000 399999   5   5 79
400000 499999   2 2 4 291
500000 999999   4   4 295
1000000 999999999          
  Total= 23 40 4 67 142

Price by Bedrooms

  -2 3 4+ Total
Sell Price Volume $3,483,800 $11,008,162 $1,466,900 $15,958,862
List Price Volume $3,621,800 $11,433,909 $1,528,800 $16,584,509
Avg Sell Price $151,469 $275,204 $366,725 $238,191
Avg List Price $157,469 $285,847 $382,200 $247,529
List/Sell/Ratio 96% 96% 95% 96%
Median List Price $159,900 $247,400 $451,950 $209,000
Median Sell Price $155,000 $234,250 $439,950 $200,000
Days on Market for Units Closed Types of Financing for Units Closed
From Thru Units Type Financing Units Type Financing Units
0 30 11 Other 2 Conventional 50
31 60 12 Cash 15    
61 90 10        
91 120 6        
121 180 12        
181 365 10        
366 720 6        
721 99999          
Total = 67        

 

 






home | classifieds | forums | articles | links | news | ADVERTISING | contact us | Downloads | Reports | my account | SITE MAP

COPYRIGHT © REITIMES.COM 2005. All rights reserved.