LOGIN

 

home classifieds forums articles links news downloads reports my account contact us advertising
  BUNCOMBE COUNTY HOMES SOLD IN THE MONTH OF january 2006 OUR SPONSORS
 
Selling Price Range Closed Single-Family Units Number of Bedrooms  
From Through -2 3 4+ Total Average days on the market
0 19999          
20000 39999 1     1 65
40000 59999 2 1   3 166
60000 79999 4 2   6 39
80000 99999 3 4 1 8 69
100000 119999 12 9 1 22 89
120000 139999 10 10   20 91
140000 159999 7 15   22 50
160000 179999 5 18   23 79
180000 199999 3 14   17 115
200000 219999 2 5 1 8 170
220000 239999 1 17 1 19 63
240000 259999 3 11 1 15 80
260000 299999 3 6 2 11 67
300000 349999 1 8 6 15 105
350000 399999 1 2 4 7 65
400000 499999   6 7 13 67
500000 999999   5 15 20 96
1000000 999999999 1   6 7 170
  Total= 59 133 45 237 86

Price by Bedrooms

  -2 3 4+ Total
Sell Price Volume $9,782,773 $30,169,353 $27,014,278 $66,966,404
List Price Volume $9,957,035 $31,059,635 $27,673,168 $68,689,838
Avg Sell Price $165,809 $226,837 $600,317 $282,558
Avg List Price $168,763 $233,531 $614,959 $289,830
List/Sell/Ratio 98% 97% 97% 97%
Median List Price $139,900 $194,500 $449,900 $199,000
Median Sell Price $136,000 $190,000 $450,000 $196,000
Days on Market for Units Closed Types of Financing for Units Closed
From Thru Units Type Financing Units Type Financing Units
0 30 85 VA 2 Conventional 186
31 60 42 Other 8 FHA 1
61 90 39 Cash 39 Trade / Exchange 1
91 120 15        
121 180 33        
181 365 19        
366 720          
721 99999 4        
Total = 237        

 







home | classifieds | forums | articles | links | news | ADVERTISING | contact us | Downloads | Reports | my account | SITE MAP

COPYRIGHT © REITIMES.COM 2005. All rights reserved.